| Government Agency Participating Hosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Representative Name | Title | |||||||||
| Air Force Civil Engineering Center | Dennis Guadarrama | ||||||||||
| Army Geospatial Center | Deborah Ahn | Small Business Chief | |||||||||
| Board of Governors of the Federal Reserve System | Marleitha Williams | ||||||||||
| Defense Logistics Agency | Alandra Jones | ||||||||||
| Engineering Research and Development Center | Kimberly Dulaney | Small Business Professional | |||||||||
| Federal Aviation Administration | Jeri Bird | ||||||||||
| Humphreys Engineer Center Support | Deborah Ahn | Small Business Chief | |||||||||
| Huntsville Engineering & Support Center | Rebecca Goodsell | Small Business Chief | |||||||||
| NAVFAC | Bianca Henderson | ||||||||||
| USACE Alaska District | Kathy Kinnett | SB Deputy | |||||||||
| USACE Albuquerque District | Stephanie Parra | Small Business Deputy | |||||||||
| USACE Baltimore District | Tamika Gray | Deputy | |||||||||
| USACE Charleston District | Wayne Hiatt | Small Business Chief | |||||||||
| USACE Chicago/Detroit District | Ernise Cummings | Acting Small Business Chief | |||||||||
| USACE Europe District | Tony Reed | Dep Dist Contracting Chief | |||||||||
| USACE Fort Worth District | Carol Staten | Small Business Chief | |||||||||
| USACE Galveston District | Diana Jordan-Burks | Small Business Chief | |||||||||
| USACE Great Lakes and Ohio River Division | Bonita Carroll | Assistant Director | |||||||||
| USACE Honolulu District | Monique Holmes | SB Deputy | |||||||||
| USACE Huntington District | Eileen Hodges | Small Business Chief | |||||||||
| USACE Huntsville Center | |||||||||||
| USACE Jacksonville District | Melisa Barbee | Small Business Chief | |||||||||
| USACE Kansas City District | Arthur Saulsberry | Small Business Chief | |||||||||
| USACE Little Rock District | Lakisha Vance | Small Business Chief | |||||||||
| USACE Los Angeles District | Eric Ravelli | Small Business Deputy | |||||||||
| USACE Louisville District | Crystal Harbin | Small Business Chief | |||||||||
| USACE Memphis District | Thomas Mercer | Small Business Chief | |||||||||
| USACE Mississippi Valley Division | Marlan Snodgrass | Assistant Director | |||||||||
| USACE Mobile District | Cy Simons | Asst. Small Business | |||||||||
| USACE Nashville District | Scott Shelley | Acting Small Business Chief | |||||||||
| USACE New England District | Eva Marie Dantuono | Deputy | |||||||||
| USACE New Orleans District | David Willis | Small Business Chief | |||||||||
| USACE New York District | Justin Helfman | Deputy | |||||||||
| USACE Norfolk District | Cherie Kunze | Deputy | |||||||||
| USACE North Atlantic Division | Rippert Roberts | Assistant Director | |||||||||
| USACE Northwestern Division | Chris Harper | Assistant Director | |||||||||
| USACE Omaha District | Daniel Curado Matthew Hibbert |
Small Business Chief Asst. Small Business |
|||||||||
| USACE Pacific Ocean Division | Joan Kaimikaua | Assistant Director | |||||||||
| USACE Philadelphia District | Brooke Patterson | Deputy | |||||||||
| USACE Pittsburgh / Buffalo District | Sherrie Plonski | Small Business Chief | |||||||||
| USACE Portland District | Carol McIntyre | Small Business Chief | |||||||||
| USACE Rock Island District | Elizabeth White | Small Business Chief | |||||||||
| USACE Sacramento District | Michelle Morales | Small Business Deputy | |||||||||
| USACE San Francisco District | Ted Turney | District Contract Chief | |||||||||
| USACE Savannah District | Leila Hollis | Small Business Chief | |||||||||
| USACE Seattle District | John Solomon | Small Business Chief | |||||||||
| USACE South Atlantic Division | Antwinette Goodman-Cooper | Assistant Director | |||||||||
| USACE South Pacific Division | Jack May | Assistant Director | |||||||||
| USACE Southwestern Division | Melea Crouse | Assistant Director | |||||||||
| USACE St. Louis District | Ashanti Brown-Griffin | Small Business Chief | |||||||||
| USACE St. Paul District | Christine Davis | Small Business Chief | |||||||||
| USACE Tulsa District | Gene Snyman | Small Business Chief | |||||||||
| USACE Vicksburg District | Demetric Erwin | Small Business Chief | |||||||||
| USACE Walla Walla District | James Glynn | Small Business Chief | |||||||||
| USACE Wilmington District | Jason Dalton | Small Business Chief | |||||||||
| U.S. Department of Veterans Affairs, Office of Construction and Facilities Management | John Ezell Zebulon Fox Janice Speth |
||||||||||
| VA Healthcare System | Lori Faber Hollie Hansen Sabrina Smith |
||||||||||
| Veteran’s Affairs , Office of Construction Facility Management, Office Design and Construction | Sheila Nematollahi-Rad | ||||||||||